Exhibition Map

List of Exhibitors
| 8 | ALAPE |
| 40 | ANA LAZOVSKI |
| 6 | ARKITETTORIA |
| 2 | ATER. |
| 9 | BAPUSS, DEPARTMENT OF ART AND DESIGN / ANDJELA TASKOVIC |
| 41 | CON.Q.TENT |
| 16 | CONTURE |
| 28 | DEVONIC |
| 33 | EVOLUTA |
| 37 | FEYDOM HOME |
| 15 | FLAAR |
| 17 | FRANTIŠEK JUNGVIRT |
| 21 | GLINO |
| 4 | HISENSE GORENJE EUROPE |
| 25 | HOMAN |
| 18 | IDEA DESIGN |
| 36 | IKO9 x BIG SEE |
| 32 | IMOLA BALOGH |
| 10 | IVA GEORGIEVA |
| 1 | JBL SLOVENIJA |
| 5 | KOLPA |
| 19 | LAB DESIGN MARKET |
| 27 | LUMINO |
| 10 | MARIAM ALASAAD |
| 26 | MILAN SENIĆ |
| 31 | MOBELLO |
| 11, 12, 13, 14 | MOHOLY-NAGY UNIVERSITY OF ART AND DESIGN |
| 34 | NS PRODUCT – NINI TCHANTURIA |
| 3 | PLASTIA |
| 7 | POMMIER FURNITURE |
| 39 | SILEN |
| 38 | SIMIÆN |
| 30 | SIXINCH ADRIA |
| 35 | STADTNOMADEN |
| 29 | TECE |
| 22 | THE WALL |
| 20 | TIGER by T-LOTUS |
| 24 | VOLVO CAR ADRIA |
| 23 | WOOMOI |
